Product Details:
Color | Brown |
Usage/Application | Restaurants |
Size | 150 ml |
Type | Bowl |
Size/Dimension | 3 to 4 inches |
Material | Coconut Shell |
Brand | SRP |
Capacity | 100000 |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Usage/Application | Ice Cream Cup |
Material | Coconut Shell |
Size | 200 Ml |
Brand | SRP |
Country of Origin | Made in India |
Loadablity Details for 40 HCL
No of Coconut shells per box 200 shells (Aprox Net weight 14 kg; Aprox Gross Weight 15 kg)
No of boxes in a container - 1160 boxes
Loadablity: 200 x 1160 = 232,000 shells/container