Product Details:
| Diameter | 10 cm |
| Capacity | 100 ml |
| Finish | Glossy Finish |
| Color | Brown |
| Usage/Application | Restaurants |
| Size | 150 ml |
| Material | Coconut Shell |
| Size/Dimension | 3 to 4 inches |
| Type | Bowl |
| Brand | SRP |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Piece |
| Diameter | 10 cm |
| Capacity | 500 ml |
| Finish | Glossy Finish |
| Shape | Round |
| Surface Texture | Polished |
| Color | Natural |
| Packaging Type | Box |
| Finishing | Polished |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Set Contains | Single Piece |
| Material | Coconut Shell |
| Usage Type | Reusable |
| Usage/Application | Ice Cream Cup |
| Brand | SRP |
| Country of Origin | Made in India |
| Capacity | 150 ml |
| Size | 200 Ml |
Loadablity Details for 40 HCL
No of Coconut shells per box 200 shells (Aprox Net weight 14 kg; Aprox Gross Weight 15 kg)
No of boxes in a container - 1160 boxes
Loadablity: 200 x 1160 = 232,000 shells/container
Product Details:
| Minimum Order Quantity | 500 Piece |
| Wood Type | coconut shell |
| Material | coconut shell |
| Diameter | 10 inch |
| Capacity | 500 ml |
| Usage | Hotel, Fruit Bowl, Salad, Buffet |
| Shape | Round |
| Surface Texture | Polished |
| Color | Brown |
| Packaging Type | Box |
| Finish | Polished |
| With Servers | Bowl Only |
| Food Grade Coating | Yes |
| Handmade | Yes |
| Country of Origin | Made in India |